contact.html
Product image
Product image

ProCare

ComfortForm™ Wrist

The durable lightweight fabric is Lycra® lined for breathability and patient comfort. Dual aluminium stays support the palmar surface of the wrist and extensor surface of the thumb. The stays can be adjusted for proper angulation. For treatment of sprains, strains, scaphoid injuries, carpal tunnel, gamekeeper’s thumb and deQuervain’s syndrome symptoms.

 

  • Features and benefits
  • Specifications
  • Product Manuals/IFUs
  • Brand documents

  • Durable, breathable & lightweight for longevity and patient comfort
  • Adjustable stays for customised fit
  • Can be worn day & night
  • Option with thumb spica adds extra support, particularly for scaphoid injuries

Ordering Information ComfortFORM™ Wrist 

Part Number Wrist
Circumference
Wrist
Length
Size
Left Right
79-87291 79-87281     XXS
79-87292 79-87282 Up to 14cm (Up to 5½") 17.5cm (7”) XS
79-87293 79-87283 14-16cm (5½ - 6") 17.5cm (7”) S
79-87295 79-87285 16-19cm (6" - 7½") 17.5cm (7”) M
79-87297 79-87287 19-21cm (7½ - 8") 17.5cm (7”) L
79-87298 79-87288 21cm+ (8"+) 17.5cm (7”) XL

Ordering Information ComfortFORM™ Wrist (Retail)

Part Number Wrist
Circumference
Wrist
Length
Size
Left Right
81-97892 81-97882 Up to 14cm (Up to 5½") 17.5cm (7”) XS
81-97893 81-97883 14-16cm (5½ - 6") 17.5cm (7”) S
81-97895 81-97885 16-19cm (6" - 7½") 17.5cm (7”) M
81-97897 81-97887 19-21cm (7½ - 8") 17.5cm (7”) L
81-97898 81-97888 21cm+ (8"+) 17.5cm (7”) XL

Ordering Information ComfortFORM™ Wrist with Abducted Thumb (Retail)

ComfortFORM Wrist with Abducted Thumb
Part Number Wrist
Circumference
Wrist
Length
Size
Left Right
81-87312 81-87302 Up to 14cm (Up to 5½") 17.5cm (7”) XS
81-87313 81-87303 14-16cm (5½ - 6") 17.5cm (7”) S
81-87315 81-87305 16-19cm (6" - 7½") 17.5cm (7”) M
81-87317 81-87307 19-21cm (7½ - 8") 17.5cm (7”) L
81-87318 81-87308 21cm+ (8"+) 17.5cm (7”) XL

 

document-thumbnail
ComfortForm™ Wrist - Instructions for Use:
pdf
document-thumbnail
Bracing & Supports Catalogues:
open